Coming soon






GENERAL RANKING

  Name Score Grade Compl.
 
1 Atze Bue $ 2,529,190,000   Veteran 91 %
2 ShelbyGT52 $ 707,163,000   Veteran 85 %
3 Ghauvain $ 225,503,000   Veteran 82 %
4 tom $ 88,347,500   Veteran 79 %
5 Halan $ 58,961,500   Veteran 78 %
6 SERBIA $ 67,190,000   Veteran 77 %
7 Santander $ 54,279,000   Veteran 77 %
8 Dereky $ 14,462,500   Veteran 77 %
9 Medley $ 46,559,500   Veteran 76 %
10 Yan Bo Bo $ 111,573,500   Veteran 75 %
11 MHodgkins $ 66,443,500   Veteran 69 %
12 RudyBoy $ 81,700,000   Veteran 68 %
13 Dr Ghabn $ 34,886,500   Veteran 66 %
14 Devis $ 35,750,000   Veteran 63 %
15 brick $ 36,714,000   Sergeant 57 %
16 MattBarbar $ 27,284,500   Sergeant 53 %
17 papa k $ 7,428,000   Sergeant 51 %
18 loosh $ 22,545,000   Sergeant 50 %
19 ed2275 $ 45,465,000   Sergeant 47 %
20 chemical s $ 12,042,500   Sergeant 42 %
21 Anonymous $ 3,193,000   Sergeant 42 %
22 Taz $ 17,749,000   Rookie 36 %
23 ravuth $ 9,665,500   Rookie 36 %
24 Nohant $ 3,128,500   Rookie 36 %
25 foshizzle $ 2,485,500   Rookie 36 %
26 Hubs $ 5,450,500   Rookie 34 %
27 jujurider $ 5,115,500   Rookie 34 %
28 Jkilla vl $ 17,191,500   Rookie 30 %
29 tre $ 7,983,000   Rookie 30 %
30 Alier $ 5,561,000   Rookie 28 %
31 NPW $ 8,422,500   Rookie 27 %
32 Anonymouss $ 8,052,500   Rookie 27 %
33 ian $ 3,805,500   Rookie 27 %
34 Kontaro $ 7,015,500   Rookie 26 %
35 Sizzlakalo $ 6,709,000   Rookie 25 %
36 Msgt Derig $ 6,872,500   Rookie 24 %
37 PongNg $ 5,352,500   Rookie 24 %
38 DonDeyv $ 4,068,500   Rookie 24 %
39 stephen $ 2,519,000   Rookie 24 %
40 Alien $ 2,457,500   Rookie 24 %
41 jackal $ 2,069,000   Rookie 24 %
42 Sam $ 7,446,000   Rookie 23 %
43 the artist $ 6,717,500   Rookie 23 %
44 robat $ 4,876,500   Rookie 23 %
45 rafi $ 5,427,500   Rookie 22 %
46 Jay B $ 5,383,000   Rookie 22 %
47 jimbotron $ 4,176,500   Rookie 22 %
48 an0v $ 2,898,000   Rookie 22 %
49 Anonymous $ 2,612,000   Rookie 22 %
50 Rambo $ 2,571,000   Rookie 22 %
51 Reyven $ 2,567,000   Rookie 22 %
52 DaNy $ 2,314,500   Rookie 22 %
53 ludo $ 1,917,000   Rookie 22 %
54 LORDbeatmi $ 1,552,500   Rookie 22 %
55 Luistor $ 848,000   Rookie 22 %
56 Greg $ 4,265,000   Rookie 21 %
57 kevin $ 3,221,500   Rookie 21 %
58 massim0 $ 3,209,500   Rookie 21 %
59 Patrick Pr $ 3,089,000   Rookie 21 %
60 catsou $ 2,994,000   Rookie 21 %
61 yucryin $ 2,834,500   Rookie 21 %
62 Snoozeman $ 2,673,500   Rookie 21 %
63 Kevin $ 2,597,000   Rookie 21 %
64 Anonymous $ 2,427,500   Rookie 21 %
65 Anonym $ 2,407,500   Rookie 21 %
66 jonas $ 2,401,500   Rookie 21 %
67 mj1420 $ 2,071,000   Rookie 21 %
68 r0vhkjwmek $ 2,031,000   Rookie 21 %
69 Anonymoust $ 1,513,500   Rookie 21 %
70 edoloskate $ 1,230,500   Rookie 21 %
71 Wesley kol $ 1,221,500   Rookie 21 %
72 mikel $ 884,000   Rookie 21 %
73 pum $ 3,481,500   None 18 %
74 Paz $ 2,522,000   None 16 %
75 Anonymous $ 1,384,500   None 16 %
76 pierrot $ 2,902,000   None 15 %
77 Anonymous7 $ 2,359,000   None 15 %
78 Anonymous $ 1,632,500   None 15 %
79 matt $ 1,026,500   None 15 %
80 Chilly $ 996,000   None 15 %
81 Anonymoust $ 877,000   None 15 %
82 Adriano $ 859,500   None 15 %
83 Anonymous $ 813,000   None 15 %
84 jAcopo $ 812,500   None 15 %
85 psycho $ 657,000   None 15 %
86 shai $ 8,512,000   None 14 %
87 Anonymous $ 2,520,500   None 14 %
88 Anonymous $ 1,773,500   None 14 %
89 Anonymousj $ 899,500   None 14 %
90 Allan $ 854,500   None 14 %
91 van fahad $ 1,419,500   None 13 %
92 Anonymous $ 1,282,000   None 13 %
93 Anonymous $ 512,000   None 13 %
94 peeweeonli $ 264,000   None 13 %
95 NYPD $ 781,000   None 12 %
96 leekwangsu $ 343,500   None 12 %
97 Anonymous $ 2,021,500   None 11 %
98 Vincenzo $ 1,394,500   None 10 %
99 Anonymous $ 917,500   None 10 %
100 Anonymous $ 330,000   None 10 %
101 tik $ 257,000   None 10 %
102 saldddx $ 32,294,000   None 9 %
103 Anonymous $ 1,367,000   None 9 %
104 Scyl $ 1,052,000   None 9 %
105 ore $ 1,022,500   None 9 %
106 Anonymous $ 632,500   None 9 %
107 wakesurfki $ 544,000   None 9 %
108 Matthieu $ 499,500   None 9 %
109 Von Bitch $ 406,500   None 9 %
110 Victor $ 358,500   None 9 %
111 Anonymous $ 358,000   None 9 %
112 karashi $ 333,000   None 9 %
113 Kota $ 260,000   None 9 %
114 Anonymous $ 211,000   None 9 %
115 Anonymous $ 5,425,500   None 8 %
116 Vietnam Bo $ 2,810,500   None 8 %
117 charles $ 2,118,000   None 8 %
118 Anonymous $ 1,872,000   None 8 %
119 Roman $ 2,742,000   None 7 %
120 Anonymous $ 2,066,500   None 7 %
121 raldo $ 1,825,000   None 7 %
122 checco $ 1,599,500   None 7 %
123 tk570319 $ 1,408,000   None 7 %
124 samuel $ 1,330,500   None 7 %
125 Anonymousl $ 1,235,500   None 7 %
126 enj $ 1,107,000   None 7 %
127 Apaisant $ 1,022,000   None 7 %
128 guitarmani $ 914,000   None 7 %
129 Neil $ 708,500   None 7 %
130 stephen $ 674,000   None 7 %
131 Anonymous $ 590,000   None 7 %
132 CroZeR $ 549,000   None 7 %
133 Vytechsf41 $ 535,500   None 7 %
134 Anonymous $ 523,500   None 7 %
135 bigcapreza $ 512,000   None 7 %
136 Anonymous $ 491,500   None 7 %
137 cheeseymea $ 435,000   None 7 %
138 Jason Chon $ 406,000   None 7 %
139 Anonymous $ 344,000   None 7 %
140 joshua $ 343,000   None 7 %
141 MEHDI $ 337,000   None 7 %
142 HIN $ 334,000   None 7 %
143 chapoguz $ 301,000   None 7 %
144 Ben $ 296,000   None 7 %
145 Anonymous $ 289,500   None 7 %
146 Anonymous $ 284,000   None 7 %
147 juan $ 268,000   None 7 %
148 Anonymousf $ 246,500   None 7 %
149 Anonymous $ 227,000   None 7 %
150 mike $ 225,500   None 7 %
151 vato loco $ 197,000   None 7 %
152 Anonymous $ 180,000   None 7 %
153 Pitsy $ 179,500   None 7 %
154 Anonymous $ 178,000   None 7 %
155 kit daddy $ 156,500   None 7 %
156 wobee $ 142,500   None 7 %
157 strayker $ 99,500   None 7 %
158 alex rhoad $ 4,493,500   None 6 %
159 sgt Baker $ 1,229,000   None 6 %
160 Anonymous $ 965,500   None 6 %
161 Sizzlakalo $ 928,000   None 6 %
162 Shawn $ 837,500   None 6 %
163 Anonymous $ 671,500   None 6 %
164 moose428 $ 462,000   None 6 %
165 Anonymous $ 226,500   None 6 %
166 Darquandie $ 208,500   None 6 %
167 suleman $ 183,000   None 6 %
168 Tze $ 177,500   None 6 %
169 kiimbErlii $ 157,000   None 6 %
170 fer $ 95,000   None 6 %
171 Anonymousg $ 23,500   None 6 %
172 nlm gky $ 4,168,500   None 5 %
173 Anonymous $ 3,703,000   None 5 %
174 STHEN17 $ 3,404,000   None 5 %
175 bruno $ 2,383,000   None 5 %
176 sargento r $ 1,808,000   None 5 %
177 Virgile06 $ 1,783,500   None 5 %
178 mateen $ 1,766,500   None 5 %
179 Psychfunkm $ 1,114,500   None 5 %
180 huynh $ 852,000   None 5 %
181 alex the b $ 826,500   None 5 %
182 Anonymoush $ 473,500   None 5 %
183 Anonymous $ 411,500   None 5 %
184 big $ 373,500   None 5 %
185 Andrew $ 311,500   None 5 %
186 garrett $ 174,000   None 5 %
187 capdinfox $ 165,500   None 5 %
188 daniel $ 74,000   None 5 %
189 somrak $ 4,210,000   None 4 %
190 Anonymous $ 3,169,500   None 4 %
191 Staff44 $ 1,744,000   None 4 %
192 aLcaLa209 $ 1,698,500   None 4 %
193 kim $ 1,664,000   None 4 %
194 Anonymous $ 1,615,500   None 4 %
195 PEKTO $ 1,134,500   None 4 %
196 Azzzzzzzop $ 1,123,000   None 4 %
197 anurag $ 1,111,000   None 4 %
198 misere $ 1,004,500   None 4 %
199 Anonymous $ 990,500   None 4 %
200 ricardo $ 959,000   None 4 %
201 Kapa $ 910,000   None 4 %
202 Anonymous $ 898,500   None 4 %
203 ty $ 804,500   None 4 %
204 Battousai $ 800,000   None 4 %
205 william $ 731,500   None 4 %
206 Anonymousi $ 729,000   None 4 %
207 Anonymous $ 662,000   None 4 %
208 peter $ 633,000   None 4 %
209 gilmael $ 624,500   None 4 %
210 Jones $ 616,000   None 4 %
211 CiaraB $ 603,000   None 4 %
212 Anonymousb $ 596,500   None 4 %
213 preditor $ 596,000   None 4 %
214 Ionita $ 594,000   None 4 %
215 Anonymous $ 576,000   None 4 %
216 Anonymous $ 545,500   None 4 %
217 sammy $ 542,500   None 4 %
218 Anonymous $ 522,500   None 4 %
219 edies mosq $ 509,500   None 4 %
220 muerto 350 $ 495,500   None 4 %
221 kit $ 486,500   None 4 %
222 Klomp $ 465,500   None 4 %
223 Anonymous $ 454,000   None 4 %
224 1d $ 454,000   None 4 %
225 Anonymous $ 451,000   None 4 %
226 jack cole $ 442,000   None 4 %
227 demurest $ 420,000   None 4 %
228 Anonymousr $ 417,500   None 4 %
229 Anonymoush $ 415,500   None 4 %
230 tony $ 405,000   None 4 %
231 Anonymous $ 386,500   None 4 %
232 Anonymous $ 376,500   None 4 %
233 Anonymous $ 374,500   None 4 %
234 Anonymousb $ 369,000   None 4 %
235 Allan $ 360,000   None 4 %
236 ianlinyh $ 359,500   None 4 %
237 Anonymous $ 354,000   None 4 %
238 mobasher e $ 352,500   None 4 %
239 Fleshpisto $ 343,500   None 4 %
240 Anonymous $ 334,000   None 4 %
241 Babasse $ 332,500   None 4 %
242 hirow420 $ 324,000   None 4 %
243 Anonymous $ 324,000   None 4 %
244 miguel $ 300,000   None 4 %
245 Ramon $ 292,000   None 4 %
246 Anonymous $ 275,000   None 4 %
247 rich $ 273,500   None 4 %
248 Devon Simm $ 270,000   None 4 %
249 Anonymous $ 268,500   None 4 %
250 Anonymous $ 252,000   None 4 %
251 luv $ 248,500   None 4 %
252 Anonymouss $ 242,000   None 4 %
253 Anonymousk $ 234,000   None 4 %
254 Anonymous $ 233,500   None 4 %
255 localh287 $ 226,000   None 4 %
256 Anonymous $ 223,000   None 4 %
257 noel $ 217,500   None 4 %
258 Anonymous $ 215,500   None 4 %
259 Brad $ 213,000   None 4 %
260 Num $ 206,500   None 4 %
261 Anonymous $ 205,500   None 4 %
262 Anonymous $ 198,500   None 4 %
263 boom $ 196,000   None 4 %
264 xXxNYCSHOT $ 192,500   None 4 %
265 Anonymous $ 185,000   None 4 %
266 kyle $ 181,000   None 4 %
267 wilson gac $ 179,000   None 4 %
268 freezey $ 176,000   None 4 %
269 Anonymous $ 173,000   None 4 %
270 bulent $ 172,000   None 4 %
271 Anonymou $ 171,500   None 4 %
272 Anonymous $ 168,500   None 4 %
273 Rui $ 168,000   None 4 %
274 APK $ 160,000   None 4 %
275 Ushath $ 157,000   None 4 %
276 Dyspros $ 154,500   None 4 %
277 Anonymousk $ 153,000   None 4 %
278 AssassinX $ 143,000   None 4 %
279 Anonymous $ 142,500   None 4 %
280 Anonymous $ 137,000   None 4 %
281 Mike $ 131,000   None 4 %
282 Anonymouss $ 126,000   None 4 %
283 sgt xxx $ 125,000   None 4 %
284 Anonymous $ 124,000   None 4 %
285 bombchu8 $ 123,500   None 4 %
286 full metal $ 121,500   None 4 %
287 Alexciss $ 121,500   None 4 %
288 Anonymous $ 120,000   None 4 %
289 Anderson46 $ 119,500   None 4 %
290 eric45 $ 119,500   None 4 %
291 Anonymous $ 119,000   None 4 %
292 rogairelll $ 111,500   None 4 %
293 Anonymous $ 110,500   None 4 %
294 Jun $ 110,000   None 4 %
295 Anonymous $ 109,500   None 4 %
296 Axel $ 109,000   None 4 %
297 Anonymous $ 108,500   None 4 %
298 Anonymous $ 108,000   None 4 %
299 Anonymousj $ 105,000   None 4 %
300 Anonymous $ 101,500   None 4 %